MAN 10.185 LAEC 4x4
Additional options:
- Retrofitted particle filter Baumot
- Intercooler
- Tank volume 200L
Vehicle data: General | |
---|---|
Availability | Sold |
Type of vehicle | Truck |
Manufacturer | MAN |
Model | 10.185 LAEC |
Axle configuration | 4x4 |
Body | Platform + Tarpaulin |
Mileage | 54912 |
First registration | 04.03.2002 |
Vehicle data: Engine | |
Manufacturer | MAN |
Model | D0834 FL03 |
Fuel type | Diesel |
Construction form | Reihe |
Number of cylinders | 4 |
Turbo | Yes |
Cooling system | Water |
PS | 180 |
kW | 132 |
Cubic capacity (ccm) | 4.580 |
Emission class | EURO 3 |
Vehicle data: Gearbox | |
Manufacturer | ZF |
Model | 6S-0850 |
Construction form | Manual gearbox |
Gears | 6+R |
Vehicle data: Cabine | |
Seating capacity | 3 |
Cab tiltable | Yes |
Vehicle data: Dimensions and Weights | |
Empty weight (kg) | 6.202 (current weight, weighed by us) |
GVW (kg) | 10.500 |
Length (mm) | 6.206 |
Width (mm) | 2.500 |
Height (mm) | 3.200 |
Wheelbase (mm) | 3.560 |
Track width (mm) | 2.271 |
Vehicle data: Other | |
Suspension | Leaf / Leaf |
Brake front | Air / Drum |
Brake rear | Air / Drum |
Steering | Power steering |
Tyres | 365/80 R20 |
Air conditioning system | No |
ABS | Yes |
ESC (electronic stability control) | No |
Differential lock center | Yes |
Differential lock front | Yes |
Differential lock rear | Yes |
NATO trailer coupling | Yes |
Independent heating system | No |
Retarder / Intarder | No |
Central Tyre Inflation System | No |