VW-Bus T5 2.5L TDI 4Motion
Complete list of features: PDF
Vehicle data: General | |
---|---|
Availability | Sold |
Manufacturer | Volkswagen |
Model | T5 2.5L TDI 4Motion |
Axle configuration | 4x4 |
Mileage | 237130 |
First registration | 2006 |
Vehicle data: Engine | |
Manufacturer | VW |
Model | T85/TM7 |
Fuel type | Diesel |
Number of cylinders | 5 |
Turbo | Yes |
kW | 96 |
Emission class | EURO 3 |
Vehicle data: Gearbox | |
Construction form | Manual gearbox |
Gears | 6 |
Vehicle data: Cabine | |
Seating capacity | 8 |
Vehicle data: Dimensions and Weights | |
Towing Capacity (kg) | 2.275 / 750 |
Length (mm) | 4.890 |
Width (mm) | 1.904 |
Height (mm) | 1.964 |
Wheelbase (mm) | 3.000 |
Vehicle data: Other | |
Civil trailer coupling | Yes |