Stewart & Stevenson M1078 4x4
Extras:
- Central tyre inflation system
- Winch!
Vehicle data: General | |
---|---|
Availability | Sold |
Type of vehicle | Truck |
Manufacturer | Stewart & Stevenson |
Model | M1078 |
Axle configuration | 4x4 |
Body | Platform |
Mileage | 7.489 Miles |
Vehicle data: Engine | |
Manufacturer | Caterpillar |
Model | 3116 |
Fuel type | Diesel |
Construction form | Inline |
Number of cylinders | 6 |
Turbo | Yes |
Cooling system | Water |
HP/KW | 228 PS (225 HP) |
Cubic capacity (ccm) | 7.2 L |
Vehicle data: Gearbox | |
Manufacturer | Allison |
Model | MD-3070 PT |
Construction form | Automatic |
Gears | 7+1 |
Vehicle data: Cabine | |
Seating capacity | 3 |
Cab tiltable | Yes |
Vehicle data: Dimensions and Weights | |
Empty weight (kg) | 8.060 |
GVW (kg) | 10.328 |
Length (mm) | 6.464 |
Height (mm) | 2.845 |
Loading space length (inside) | 3.810 |
Loading space width (inside) | 2.320 |
Loading space height | - |
Wheelbase (mm) | 3.900 |
Track width (mm) | 1.626 (inner) |
Vehicle data: Other | |
Suspension | Parabolic tapered leaf springs |
Brake front | Air |
Brake rear | Air |
Steering | Power steering |
Tyres | 395 / 80 R20 |
Winch | Yes |
Crane | - |
Air conditioning system | No |
ABS | No |
ESC (electronic stability control) | No |
GVW reduction to 7.49t | No |
Differential lock center | Yes |
Differential lock front | No |
Differential lock rear | No |
NATO trailer coupling | Yes |
Civil trailer coupling | No |
Independent heating system | No |
Retarder / Intarder | No |